<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>SEO+Copywriting=Results</title>
		<description></description>
		<link>http://www.sonaweb.co.uk</link>
		<lastBuildDate>Tue, 07 Sep 2010 13:00:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Good equation!</title>
			<link>http://www.sonaweb.co.uk/blog/65?task=view#josc2</link>
			<description>SEo + copywriting = RESULTS! This is very true. I\'ve been implementing this equation and it truly works for me. More than just giving my site the visibility it needs in the SERPs, it also increases my site\'s traffic</description>
			<author>Chaunna Brooke</author>
			<pubDate>Tue, 24 Feb 2009 02:25:33 +0100</pubDate>
		</item>
		<item>
			<title>seo-websolutions</title>
			<link>http://www.sonaweb.co.uk/blog/65?task=view#josc26</link>
			<description>It is search engine optimization copywriting, that the method tends to maintain its rankings as the engines tweak and change their algorithms, whereas other methods produce less stable rankings. This can\'t be true. If 2 pages are in the top 10 search results one getting there by the SEO copywriting method and the other by different search engine optimization techniques, they are both there because they match the engine\'s criteria quite well. When the criteria is changed, the match that each of them had is necessarily changed. The matches could become closer to, or further from, the engine\'s criteria. Whether each page goes up or down in the results depends on what changes have been made to the engine\'s criteria. It is a matter of chance, and not a matter of whether SEO copywriting was used or not.</description>
			<author>Ramesh</author>
			<pubDate>Tue, 06 Oct 2009 10:32:33 +0100</pubDate>
		</item>
	</channel>
</rss>
